Lake Afton Public Observatory
Program Object Availability
An object is in range if:
It is at least 15 degrees above the eastern horizon when program starts
It is at least 15 degrees above the western horizon when program ends
| in range | ( * ) |
| out of range | – |
Stars
Stars - Blue Stars
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
| Start | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 8:00 | 8:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| End | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| OBJECT | ||||||||||||||||||||||||
| Altair | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – |
| Castor | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deneb | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| Fomalhaut | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | – |
| Regulus | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – |
| Rigel | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sirius | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Spica | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – |
| Vega | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – |
updated 12-05-2003
Stars - Red Stars
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
| Start | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 8:00 | 8:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| End | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| OBJECT | ||||||||||||||||||||||||
| Aldebaran | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) |
| Antares | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – |
| Arcturus | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – |
| Betelgeuse | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Capella | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) |
| Pollux | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S Cephei | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| ? Cephei | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
updated 09-19-2003
"Note: s Cephei – very red| very variable
Stars - Yellow Stars
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
| Start | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 8:00 | 8:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| End | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| OBJECT | ||||||||||||||||||||||||
| ? Canum Venaticorum | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – |
| ? Comae Berenicis | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – |
| Procyon | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ? Ursae Majoris | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – |
updated 12-05-2003
Stars - Contrast Multiple Stars
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
| Start | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 8:00 | 8:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| End | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| OBJECT | ||||||||||||||||||||||||
| ? Andromedae | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| 32 Eridani | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) |
| 95 Herculis | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – |
updated 04-25-2003
Stars - Contrast Optical Double Stars
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
| Start | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 8:00 | 8:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| End | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| OBJECT | ||||||||||||||||||||||||
| ? Cancri | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 Comae Ber. | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – |
| ? Cygni | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – |
updated 04-25-2003
Stars - non-Contrast Multiple Stars
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
| Start | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 8:00 | 8:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| End | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| OBJECT | ||||||||||||||||||||||||
| ? Arietis | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| ? Boötis | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – |
| ? Cancri | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 61 Cygni | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| ? Leo | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ? Lyrae | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – |
| Mizar | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – |
| ? Orionis | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
updated 04-25-2003
Stars - non-Contrast Optical Double Stars
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
| Start | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 8:00 | 8:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| End | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| OBJECT | ||||||||||||||||||||||||
| ? Canum Venaticorum | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – |
| ? CAPRicorni | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – |
| ? Cephei | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| ? Delphinus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| ? Lyrae | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – |
| ? Scorpii | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | |
updated 04-24-2003
Stars - With Planest
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
| Start | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 8:00 | 8:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| End | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| OBJECT | ||||||||||||||||||||||||
| ? Andromedae | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| ? Bootis | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – |
| 55 Cancri | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ? Cephei | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| ? Coronae Borealis | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – |
| 16 Cygni | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| ? Draconis | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – |
| ? Eridani | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) |
| 51 Pegasi | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| 47 Ursae Majoris | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | - |
| 70 Virginis | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – |
updated 04-25-2003
Clusters
Clusters - Open
NOTE: these objects are high enough, but it MAY not be dark enough at the start of the program to see them
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
| Start | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 8:00 | 8:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| End | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| OBJECT | ||||||||||||||||||||||||
| h & χ Persei 1 | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| M 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – |
| M 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – |
| M 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – |
| M 35 | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| M 37 | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) |
| M 46 | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| M 47 | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| M 52 | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| NGC 457 2 | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| NGC 663 3 | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| NGC 6530 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – |
updated 04-24-2003
Clusters - Globular
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
| Start | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 8:00 | 8:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| End | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| OBJECT | ||||||||||||||||||||||||
| M 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| M 3 | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – |
| M 13 | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – |
| M 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) |
| M 79 | – | – | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| M 92 | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – |
updated 04-24-2003
Nebulae
Nebulae - Diffuse
NOTE: these objects are high enough| but it MAY not be dark enough at the start of the program to see them
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
| Start | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 8:00 | 8:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| End | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| OBJECT | ||||||||||||||||||||||||
| M 17 | – | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – |
| M 42 | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
updated 04-25-2003
Nebulae - Planetary
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
| Start | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 8:00 | 8:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| End | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| OBJECT | ||||||||||||||||||||||||
| Eskimo 5 | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| M 27 | – | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – |
| M 57 | – | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – | – |
| NGC 3242 6 | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NGC 6826 7 | – | – | – | – | – | – | – | – | – | – | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | ( * ) | – |
updated 04-25-2003
Nebulae - SuperNovae Remnant Planetary
| JAN 01 | JAN 15 | FEB 01 | FEB 15 | MAR 01 | MAR 15 | APR 01 | APR 15 | MAY 01 | MAY 15 | JUN 01 | JUN 15 | JUL 01 | JUL 15 | AUG 01 | AUG 15 | SEP 01 | SEP 15 | OCT 01 | OCT 15 | NOV 01 | NOV 15 | DEC 01 | DEC 15 | |
